|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Gray-cheeked Thrush 
				 
				
				Kingdom: Animalia 
				Phylum: Chordata 
				Subphylum: Vertebrata 
				Class: Aves 
				Subclass:   
				Order: Passeriformes 
				Suborder: Passeri 
				Infraorder: (Passerida) 
				Superfamily: Muscicapoidea 
				Family: Turdidae 
				Subfamily:   
				Tribe:   
				Species:  Catharus minimus
  
				
				Checklist No:  
  
				
				Location:  
				Mentor Marsh State Nature Preserve 
				Mentor,
				PA 
				USA 
				GPS: 40.663647,-73.969359
  
				
				Date: 5/15/14
  
				Stage:   
				Sex:   
				Notes:  
  
				Image at BugGuide:   
				
                  |  
               
             | 
           
          
		 |  |  			 Gray-cheeked Thrush
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |