|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Scarlet Tanager 
				 
				
				Kingdom: Animalia 
				Phylum: Chordata 
				Subphylum: Vertebrata 
				Class: Aves 
				Subclass:   
				Order: Passeriformes 
				Suborder: Passeri 
				Infraorder: (Passerida) 
				Superfamily: Passeroidea 
				Family: Thraupidae 
				Subfamily:   
				Tribe:   
				Species:  Piranga olivacea
  
				
				Checklist No:  
  
				
				Location:  
				Presque Isle State Park 
				Erie,
				PA 
				USA 
				GPS: 42.15755,-80.103722
  
				
				Date: 5/11/14
  
				Stage:   
				Sex:   
				Notes:  
  
				Image at BugGuide:   
				
                  |  
               
             | 
           
          
		 |  |  			 Scarlet Tanager
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |