|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Gray Catbird 
				 
				
				Kingdom: Animalia 
				Phylum: Chordata 
				Subphylum: Vertebrata 
				Class: Aves 
				Subclass:   
				Order: Passeriformes 
				Suborder: Passeri 
				Infraorder: (Passerida) 
				Superfamily: Muscicapoidea 
				Family: Mimidae 
				Subfamily:   
				Tribe:   
				Species:  Dumetella carolinensis
  
				
				Checklist No:  
  
				
				Location:  
				Prospect Park 
				Brooklyn,
				NY 
				USA 
				GPS: 40.663647,-73.969359
  
				
				Date: 1/1/14
  
				Stage:   
				Sex:   
				Notes:  
  
				Image at BugGuide:   
				
                  |  
               
             | 
           
          
		 |  |  			 Gray Catbird
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |