|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Phantom Crane Fly 
				 
				
				Kingdom: Animalia 
				Phylum: Arthropoda 
				Subphylum: Hexapoda 
				Class: Insecta 
				Subclass:   
				Order: Diptera 
				Suborder: Nematocera 
				Infraorder: Ptychopteromorpha 
				Superfamily:   
				Family: Ptychopteridae 
				Subfamily:   
				Tribe:   
				Species:  Bittacomorpha clavipes
  
				
				Checklist No:  
  
				
				Location:  
				Monhegan Island 
				Monhegan,
				ME 
				USA 
				GPS: 43.763051,-69.320026
  
				
				Date: 8/25/13
  
				Stage:   
				Sex:   
				Notes:  
  
				Image at BugGuide:   
				
                  |  
               
             | 
           
          
		 |  |  			 Phantom Crane Fly
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |