|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Flatheaded Appletree Borer 
				 
				
				Kingdom: Animalia 
				Phylum: Arthropoda 
				Subphylum: Hexapoda 
				Class: Insecta 
				Subclass:   
				Order: Coleoptera 
				Suborder: Polyphaga 
				Infraorder: Elateriformia 
				Superfamily: Buprestoidea 
				Family: Buprestidae 
				Subfamily: Buprestinae 
				Tribe: Chrysobothrini 
				Species:  Chrysobothris femorata
  
				
				Checklist No:  
  
				
				Location:  
				Leon Gorman Park 
				Freeport,
				ME 
				USA 
				GPS: 43.857104,-70.096839
  
				
				Date: 8/17/13
  
				Stage: Adult 
				Sex:   
				Notes:  
  
				Image at BugGuide: http://bugguide.net/node/view/1133755 
				
                  |  
               
             | 
           
          
		 |  |  			 Flatheaded Appletree Borer
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |