|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Tufted Apple Bud Moth 
				 
				
				Kingdom: Animalia 
				Phylum: Arthropoda 
				Subphylum: Hexapoda 
				Class: Insecta 
				Subclass:   
				Order: Lepidoptera 
				Suborder:   
				Infraorder:   
				Superfamily: Tortricoidea 
				Family: Tortricidae 
				Subfamily: Tortricinae 
				Tribe: Sparganothidini 
				Species:  cf. Platynota semiustana
  
				
				Checklist No: 3741
  
				
				Location:  
				Mere Point 
				Brunswick,
				ME 
				USA 
				GPS: 43.825541,-70.022465
  
				
				Date: 8/19/13
  
				Stage: Adult 
				Sex:   
				Notes: BOLD has semiustana and exasperatana placed in 3 BIN clusters and are eachother's closest neighbors
  
				Image at BugGuide:   
				
                  |  
               
             | 
           
          
		 |  |  			 Tufted Apple Bud Moth
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |