|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Sweetfern Geometer 
				 
				
				Kingdom: Animalia 
				Phylum: Arthropoda 
				Subphylum: Hexapoda 
				Class: Insecta 
				Subclass:   
				Order: Lepidoptera 
				Suborder:   
				Infraorder:   
				Superfamily: Geometroidea 
				Family: Geometridae 
				Subfamily: Sterrhinae 
				Tribe: Cosymbiini 
				Species:  Cyclophora pendulinaria
  
				
				Checklist No: 7139
  
				
				Location:  
				Mere Point 
				Brunswick,
				ME 
				USA 
				GPS: 43.825541,-70.022465
  
				
				Date: 8/19/13
  
				Stage: Adult 
				Sex:   
				Notes:  
  
				Image at BugGuide:   
				
                  |  
               
             | 
           
          
		 |  |  			 Sweetfern Geometer
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |