|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Minor Angle Moth 
				 
				
				Kingdom: Animalia 
				Phylum: Arthropoda 
				Subphylum: Hexapoda 
				Class: Insecta 
				Subclass:   
				Order: Lepidoptera 
				Suborder:   
				Infraorder:   
				Superfamily: Geometroidea 
				Family: Geometridae 
				Subfamily: Ennominae 
				Tribe: Macariini 
				Species:  Macaria minorata?
  
				
				Checklist No: 6340
  
				
				Location:  
				Mere Point 
				Brunswick,
				ME 
				USA 
				GPS: 43.825541,-70.022465
  
				
				Date: 8/19/13
  
				Stage: Larva 
				Sex:   
				Notes:  
  
				Image at BugGuide: http://bugguide.net/node/view/1160200 
				
                  |  
               
             | 
           
          
		 |  |  			 Minor Angle Moth
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |