|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Common Eupithecia? 
				 
				
				Kingdom: Animalia 
				Phylum: Arthropoda 
				Subphylum: Hexapoda 
				Class: Insecta 
				Subclass:   
				Order: Lepidoptera 
				Suborder:   
				Infraorder:   
				Superfamily: Geometroidea 
				Family: Geometridae 
				Subfamily: Larentiinae 
				Tribe: Eupitheciini 
				Species:  Eupithecia miserulata?
  
				
				Hodges No: 7474
  
				
				Location:  
				Croton Point Park 
				Croton-on-Hudson,
				NY 
				USA 
				GPS: 41.182756,-73.892756
  
				
				Date: 8/4/12
  
				Stage: Adult 
				Sex:   
				Notes:  
  
				Image at BugGuide:   
				
                  |  
               
             | 
           
          
		 |  |  			 Common Eupithecia?
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |