|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Striped Horse Fly 
				 
				
				Kingdom: Animalia 
				Phylum: Arthropoda 
				Subphylum: Hexapoda 
				Class: Insecta 
				Subclass:   
				Order: Diptera 
				Suborder: Brachycera 
				Infraorder: Tabanomorpha 
				Superfamily:   
				Family: Tabanidae 
				Subfamily: Tabaninae 
				Tribe: Tabanini 
				Species:  Tabanus lineola complex
  
				
				Hodges No:  
  
				
				Location:  
				Pymatuning Reservoir 
				Jamestown,
				PA 
				USA 
				GPS: 41.538575,-80.484107
  
				
				Date: 7/12/12
  
				Stage:   
				Sex:   
				Notes:  
  
				Image at BugGuide: http://bugguide.net/node/view/806011 
				
                  |  
               
             | 
           
          
		 |  |  			 Striped Horse Fly
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |