|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Common Eupithecia Caterpilar? 
				 
				
				Kingdom: Animalia 
				Phylum: Arthropoda 
				Subphylum: Hexapoda 
				Class: Insecta 
				Subclass:   
				Order: Lepidoptera 
				Suborder:   
				Infraorder:   
				Superfamily: Geometroidea 
				Family: Geometridae 
				Subfamily: Larentiinae 
				Tribe: Eupitheciini 
				Species:  Eupithecia miserulata?
  
				
				Hodges No: 7474
  
				
				Location:  
				Windsor Terrace 
				Brooklyn,
				NY 
				USA 
				GPS: 40.659196,-73.980281
  
				
				Date: 6/16/12
  
				Stage: Larva 
				Sex:   
				Notes:  
  
				Image at BugGuide:   
				
                  |  
               
             | 
           
          
		 |  |  			 Common Eupithecia Caterpilar?
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |