|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Carpenter Ant 
				 
				
				Kingdom: Animalia 
				Phylum: Arthropoda 
				Subphylum: Hexapoda 
				Class: Insecta 
				Subclass:   
				Order: Hymenoptera 
				Suborder: Apocrita 
				Infraorder: Aculeata 
				Superfamily: Vespoidea 
				Family: Formicidae 
				Subfamily: Formicinae 
				Tribe:   
				Species:  Camponotus (Tanaemyrmex) tortuganus
  
				
				Hodges No:  
  
				
				Location:  
				Captiva Island 
				Captiva,
				FL 
				USA 
				GPS: 26.487654,-82.183568
  
				
				Date: 3/9/12
  
				Stage: Adult 
				Sex:   
				Notes:  
  
				Image at BugGuide: http://bugguide.net/node/view/621736 
				
                  |  
               
             | 
           
          
		 |  |  			 Carpenter Ant
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |