|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Sugarcane Bud Moth? 
				 
				
				Kingdom: Animalia 
				Phylum: Arthropoda 
				Subphylum: Hexapoda 
				Class: Insecta 
				Subclass:   
				Order: Lepidoptera 
				Suborder:   
				Infraorder:   
				Superfamily: Tineoidea 
				Family: Tineidae 
				Subfamily: Tineinae 
				Tribe: Hieroxestinae 
				Species:  Opogona omoscopa?
  
				
				Hodges No: 0433
  
				
				Location:  
				Captiva Island 
				Captiva,
				FL 
				USA 
				GPS: 26.487654,-82.183568
  
				
				Date: 3/9/12
  
				Stage: Adult 
				Sex:   
				Notes:  
  
				Image at BugGuide: http://bugguide.net/node/view/624065 
				
                  |  
               
             | 
           
          
		 |  |  			 Sugarcane Bud Moth?
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |