|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Tampa Moth 
				 
				
				Kingdom: Animalia 
				Phylum: Arthropoda 
				Subphylum: Hexapoda 
				Class: Insecta 
				Subclass:   
				Order: Lepidoptera 
				Suborder:   
				Infraorder:   
				Superfamily: Pyraloidea 
				Family: Pyralidae 
				Subfamily: Phycitinae 
				Tribe: Phycitini 
				Species:  Tampa dimediatella
  
				
				Hodges No: 6028
  
				
				Location:  
				Captiva Island 
				Captiva,
				FL 
				USA 
				GPS: 26.487654,-82.183568
  
				
				Date: 3/5/12
  
				Stage: Adult 
				Sex:   
				Notes:  
  
				Image at BugGuide: http://bugguide.net/node/view/626003 
				
                  |  
               
             | 
           
          
		 |  |  			 Tampa Moth
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |