|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Tortricid Moth 
				 
				
				Kingdom: Animalia 
				Phylum: Arthropoda 
				Subphylum: Hexapoda 
				Class: Insecta 
				Subclass:   
				Order: Lepidoptera 
				Suborder:   
				Infraorder:   
				Superfamily: Tortricoidea 
				Family: Tortricidae 
				Subfamily: Olethreutinae 
				Tribe: Eucosmini 
				Species:  Phaneta parmatana?
  
				
				Hodges No: 2937
  
				
				Location:  
				Captiva Island 
				Captiva,
				FL 
				USA 
				GPS: 26.487654,-82.183568
  
				
				Date: 3/5/12
  
				Stage: Adult 
				Sex:   
				Notes:  
  
				Image at BugGuide: http://bugguide.net/node/view/624206 
				
                  |  
               
             | 
           
          
		 |  |  			 Tortricid Moth
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |