|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Mangrove Buckeye 
				 
				
				Kingdom: Animalia 
				Phylum: Arthropoda 
				Subphylum: Hexapoda 
				Class: Insecta 
				Subclass:   
				Order: Lepidoptera 
				Suborder:   
				Infraorder:   
				Superfamily: Papilionoidea 
				Family: Nymphalidae 
				Subfamily: Nymphalinae 
				Tribe: Junoniini 
				Species:  Junonia genoveva
  
				
				Hodges No: 4442.99
  
				
				Location:  
				J. N. "Ding" Darling National Wildlife Refuge 
				Sanibel,
				FL 
				USA 
				GPS: 26.45705,-82.120056
  
				
				Date: 3/4/12
  
				Stage: Adult 
				Sex: Female 
				Notes:  
  
				Image at BugGuide: http://bugguide.net/node/view/507933 
				
                  |  
               
             | 
           
          
		 |  |  			 Mangrove Buckeye
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |