|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Crambine Snout Moth 
				 
				
				Kingdom: Animalia 
				Phylum: Arthropoda 
				Subphylum: Hexapoda 
				Class: Insecta 
				Subclass:   
				Order: Lepidoptera 
				Suborder:   
				Infraorder:   
				Superfamily: Pyraloidea 
				Family: Crambidae 
				Subfamily: Crambinae 
				Tribe: Crambini 
				Species:   
  
				
				Hodges No: 5460.99
  
				
				Location:  
				Captiva Island 
				Captiva,
				FL 
				USA 
				GPS: 26.487654,-82.183568
  
				
				Date: 3/3/12
  
				Stage: Adult 
				Sex:   
				Notes:  
  
				Image at BugGuide: http://bugguide.net/node/view/624847 
				
                  |  
               
             | 
           
          
		 |  |  			 Crambine Snout Moth
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |