|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Twirler Moth 
				 
				
				Kingdom: Animalia 
				Phylum: Arthropoda 
				Subphylum: Hexapoda 
				Class: Insecta 
				Subclass:   
				Order: Lepidoptera 
				Suborder:   
				Infraorder:   
				Superfamily: Gelechioidea 
				Family: Gelechiidae 
				Subfamily: Gelechiinae 
				Tribe: Anomologini 
				Species:  Isophrictis similiella
  
				
				Hodges No: 1702
  
				
				Location:  
				Captiva Island 
				Captiva,
				FL 
				USA 
				GPS: 26.487654,-82.183568
  
				
				Date: 3/3/12
  
				Stage: Adult 
				Sex:   
				Notes: or 2023 – Scrobipalpula semirosea?
  
				Image at BugGuide: http://bugguide.net/node/view/623269 
				
                  |  
               
             | 
           
          
		 |  |  			 Twirler Moth
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |