|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Birch Catkin Bug 
				 
				
				Kingdom: Animalia 
				Phylum: Arthropoda 
				Subphylum: Hexapoda 
				Class: Insecta 
				Subclass:   
				Order: Hemiptera 
				Suborder: Heteroptera 
				Infraorder: Pentatomomorpha 
				Superfamily: Lygaeoidea 
				Family: Lygaeidae 
				Subfamily: Ischnorhynchinae 
				Tribe:   
				Species:  Kleidocerys resedae
  
				
				Hodges No:  
  
				
				Location:  
				Greenwood Cemetery 
				Brooklyn,
				NY 
				USA 
				GPS: 40.653555,-73.991375
  
				
				Date: 5/20/12
  
				Stage:   
				Sex:   
				Notes:  
  
				Image at BugGuide:   
				
                  |  
               
             | 
           
          
		 |  |  			 Birch Catkin Bug
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |