|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Common Snapping Turtle 
				 
				
				Kingdom: Animalia 
				Phylum: Chordata 
				Subphylum: Vertebrata 
				Class: Reptilia 
				Subclass: Anapsida 
				Order: Testudines 
				Suborder: Cryptodira 
				Infraorder:   
				Superfamily: Testudinoidea 
				Family: Chelydridae 
				Subfamily:   
				Tribe:   
				Species:  Chelydra serpentina
  
				
				Checklist No:  
  
				
				Location:  
				Ridgewood Reservoir 
				Queens,
				NY 
				USA 
				GPS: 40.687488,-73.888314
  
				
				Date: 9/8/07
  
				Stage:   
				Sex:   
				Notes: 1 of 4 found heading toward the lake. about 1.5" long w/out tail
  
				Image at BugGuide:   
				
                  |  
               
             | 
           
          
		 |  |  			 Common Snapping Turtle
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |